| College | Max for whole function | 3 Apr | 4 Apr | Group-Category |
|---|---|---|---|---|
| The Hong Kong College of Anaesthesiologists | 13.5 | 5 | 8.5 | RC-NA |
| Hong Kong College of Community Medicine | 10 | 5 | 8 | PP-PP |
| Hong Kong College of Emergency Medicine | 11 | 5 | 6 | CME-PP |
| The Hong Kong College of Family Physicians | 10 | 5 | 5 | OEA-5.02 |
| The Hong Kong College of Obstetricians and Gynaecologists | 5 | 5 | 5 | PP-PN |
| The College of Ophthalmologists of Hong Kong | N/A | N/A | N/A | N/A |
| The Hong Kong College of Orthopaedic Surgeons | 8 | 5 | 5 | PP-B |
| The Hong Kong College of Otorhinolaryngologists | 6.5 | 2.5 | 4 | PP-2.2 |
| Hong Kong College of Paediatricians | 11 | 5 | 6 | A-PP |
| The Hong Kong College of Pathologists | 13 | 5 | 8 | CME-PP |
| Hong Kong College of Physicians | 9.50 | 2.50 | 7 | PP-PP |
| The Hong Kong College of Psychiatrists | 11 | 5 | 6 | PP-OP |
| Hong Kong College of Radiologists | 13.50 | 5 | 8.50 | B-PP |
| The College of Surgeons of Hong Kong | 11 | 5 | 6 | CME-PP |
| CNE | 16 points | |||
| CPD (Dietitians) | 10 points | |||
Academic Accreditations
